| Bank | Date & Time | Transaction ID | Amount |
|---|---|---|---|
| March 2022 | |||
| National Australian Bank (NAB) | 13 Mar 2022, 11:00 AM | 39680261810 | $ 23.45 |
| Commonwealth Bank | 10 Mar 2022, 11:00 AM | 39680261810 | $ 23.45 |
| National Australian Bank (NAB) | 08 Mar 2022, 11:00 AM | 39680261810 | $ 23.45 |
| Commonwealth Bank | 05 Mar 2022, 11:00 AM | 39680261810 | $ 23.45 |
| February 2022 | |||
| National Australian Bank (NAB) | 13 Feb 2022, 11:00 AM | 39680261810 | $ 23.45 |
| Commonwealth Bank | 10 Feb 2022, 11:00 AM | 39680261810 | $ 23.45 |
| National Australian Bank (NAB) | 08 Feb 2022, 11:00 AM | 39680261810 | $ 23.45 |
| Commonwealth Bank | 05 Feb 2022, 11:00 AM | 39680261810 | $ 23.45 |
